Suggested accessories
DKK 5,750.00
DKK 5,750.00
View product
DKK 7,150.00
DKK 7,150.00
View product
DKK 181.00
DKK 181.00
View product
DKK 220.00
DKK 220.00
View product
DKK 180.00
DKK 180.00
View product
DKK 181.00
DKK 181.00
View product
Specifications
| Master Data | |
|---|---|
| Group | Ledningsevnemåling |
| Subgroup | Handheld conductivity meters |
| Item Type | Apparatus |
| Manufacturer Brand | WTW |
| UNSPSC Category | 41115609 Conductivity meters |
| Sales Unit of Measure | Units |
| Qty per Salesunit | 1.0 Units |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, +45 44 54 00 22 |
| Specifications | |
|---|---|
| Accuracy [mS] | ±0,5% |
| Accuracy [µS] | ±0,5% |
| Accuracy [°C] | ±0,1 |
| Cell Constant | 0,1/0,5/1,0 |
| Dimension (bxdxh) [mm] | 80x37x172 |
| Measuring range [mS/cm] | 0,0 - 1000,0 |
| Measuring range [µS/cm] | 0,000 - 19,99 |
| Temperature [°C] | -5,0 - 110,0 |
| Memory [data set] | 0/200/5000 |
| Resolution [mS] | 0,1 |
| Resolution [µS] | 0,01/0,001 |

